1/2
${data.index + 1}/${data.total}
Description
Description
Details:Button
Neckline:Collar
Sleeve Type:Drop Shoulder
Style:Casual
Pattern Type:Striped
Pants Length:Short
Tops Length:Regular
Tops Sleeve Length:Short Sleeve
Pants & Tops Material:Woven Fabric
Top Type:Blouse
Pants & Tops Composition:68% Polyester, 32% Cotton
Bottom Type:Shorts
Fit Type:Loose
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Pockets:No
Belt:No
Sheer:No
| TOPS | ||||||||
| US | Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Cuff | Bicep Length |
| 2 | XS | 22 | 29.1/28 | 9 | 43.7 | 43.3 | 14.8 | 16.4 |
| 4 | S | 22.8 | 29.5/28.3 | 9.1 | 45.3 | 44.9 | 15.4 | 16.9 |
| 6 | M | 23.6 | 29.9/28.7 | 9.1 | 46.9 | 46.5 | 15.9 | 17.4 |
| 8/10 | L | 24.8 | 30.5/29.3 | 9.3 | 49.2 | 48.8 | 16.6 | 18.2 |
| 12 | XL | 26 | 31.1/29.9 | 9.4 | 51.6 | 51.2 | 17.4 | 18.9 |
| PANTS | ||||||||
| US | Size | Length | Waist Size | Hip Size | Thigh | Inseam | ||
| 2 | XS | 12 | 24.4-37 | 42.9 | 29.2 | 2.6 | ||
| 4 | S | 12.2 | 25.6-38.6 | 44.5 | 30.1 | 2.6 | ||
| 6 | M | 12.4 | 26.8-40.2 | 46.1 | 31.1 | 2.6 | ||
| 8/10 | L | 12.6 | 28.7-42.5 | 48.4 | 32.6 | 2.6 | ||
| 12 | XL | 12.8 | 30.7-44.9 | 50.8 | 34.1 | 2.6 |
